SRP Leaderboard
3 / 31
2326
JOIN* require Content Manager
ONLINE PLAYERS:
- natsuki arai
- Honda S2000 Turbo GT1 Amuse (AP1)
- Player
- Honda S2000 Turbo GT1 Amuse (AP1)
- Youtube Livestreaming
- Nissan GT-R NISMO 2017
PERSONAL DETAILS
flashing to battle
Last seen: 2023/05/13 18:23
SAFETY RATING
RATE 2.063
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | RECORD DATE | LAPS |
C1 Outer | Honda S2000 Turbo GT1 Amuse (AP1) | 612 | 4:18:765 | 2023/05/13 18:34 | 6 |
C1 Outer | Porsche 911 GT3 RS | 2347 | 4:55:607 | 2023/03/18 16:27 | 1 |
C1 Outer | Mazda RX-7 FD3S RE Amemiya | 1516 | 4:38:169 | 2023/01/07 00:31 | 2 |
C1 Outer | BMW M4 crash.Sp Varis Widebody | 145 | 4:05:033 | 2023/01/05 01:45 | 178 |
C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 175 | 4:06:370 | 2022/12/29 00:07 | 469 |
Belt Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 53 | 4:59:674 | 2022/12/28 22:07 | 7 |
Mirai Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 21 | 5:15:719 | 2022/12/17 23:16 | 1 |
Shibuya | Mazda RX-7 FD3S FEED Afflux GT3 | 29 | 2:34:227 | 2022/12/17 23:03 | 1 |
C1 Inner | Mazda RX-7 FD3S FEED Afflux GT3 | 639 | 5:42:802 | 2022/12/15 21:28 | 5 |
C1 Outer | Nissan GT-R NISMO 2017 | 2225 | 4:52:536 | 2022/12/11 15:23 | 4 |
C1 Outer | Toyota Supra MKIV Time Attack | 3382 | 5:23:948 | 2022/12/11 14:30 | 1 |
C1 Outer | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 2356 | 4:55:811 | 2022/12/10 23:14 | 10 |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2023/02/25 14:29 | C1外回り 芝公園 | 150 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2023/02/25 14:28 | C1外回り 京橋 | 280 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2023/02/25 14:24 | C1外回り 芝公園 | 156 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2023/02/24 19:59 | C1外回り 芝公園 | 255 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2023/02/24 19:58 | C1外回り 新富町 | 170 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2023/02/24 19:58 | C1外回り 京橋 | 289 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2023/02/24 19:54 | C1外回り 新富町 | 174 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2023/02/24 19:54 | C1外回り 京橋 | 288 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2023/02/24 19:51 | C1外回り 芝公園 | 240 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2023/02/24 19:50 | C1外回り 新富町 | 189 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
