SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
ZROS01
Last seen: 2025/04/04 19:30
SAFETY RATING
RATE 6.444
RACE CHALLENGE
NO DATA
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
C1 Outer | Honda S2000 (AP2 - Legendary) | 941 | 4:24:602 1:33:111:40:501:10:98 |
wheelh | 2025/03/07 17:06 | 1 |
C1 Outer | Porsche 911 GT3 RS | 1520 | 7:28:479 1:33:824:37:321:17:32 |
wheelh | 2024/10/27 15:06 | 1 |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2025/04/04 19:33 | C1外回り 芝公園 | 233 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/03/26 23:31 | C1外回り 新富町 | 176 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2025/03/26 23:31 | C1外回り 京橋 | 237 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2025/03/26 23:26 | C1外回り 新富町 | 182 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2025/03/26 23:25 | C1外回り 京橋 | 228 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2025/03/26 23:20 | C1外回り 新富町 | 170 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2025/03/26 23:20 | C1外回り 京橋 | 207 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2025/03/26 23:16 | C1外回り 芝公園 | 199 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2025/03/26 23:11 | C1外回り 芝公園 | 205 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2025/03/19 14:25 | C1外回り 芝公園 | 104 / 60 km/h | Nissan GT-R NISMO 2017 | CAPTURE |


