SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
HAa
Last seen: 2024/10/21 21:43
SAFETY RATING
RATE 3.115
RACE CHALLENGE
834th
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
C1 Outer | Honda S2000 Turbo GT1 Amuse (AP1) | 434 | 4:06:338 1:24:421:35:001:06:90 |
wheelh | 2024/10/09 20:49 | 1 |
C1 Outer | BMW M4 crash.Sp Varis Widebody | 406 | 4:05:791 1:28:201:32:061:05:52 |
wheelh | 2024/09/19 11:38 | 2 |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2024/10/21 21:54 | C1外回り 芝公園 | 239 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2024/10/21 21:53 | C1外回り 新富町 | 103 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2024/10/21 21:53 | C1外回り 京橋 | 132 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2024/10/21 21:48 | C1外回り 芝公園 | 246 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2024/10/21 21:47 | C1外回り 新富町 | 205 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2024/10/21 21:47 | C1外回り 京橋 | 266 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2024/10/18 22:04 | C1外回り 芝公園 | 258 / 60 km/h | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2024/10/18 22:03 | C1外回り 新富町 | 186 / 60 km/h | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2024/10/18 22:03 | C1外回り 京橋 | 268 / 60 km/h | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2024/10/14 20:33 | C1外回り 芝公園 | 257 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |


