SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
yoyouta
Last seen: 2024/10/26 17:23
SAFETY RATING
RATE 3.170
RACE CHALLENGE
793rd
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2024/10/26 17:37 | C1外回り 芝公園 | 247 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2024/10/26 17:32 | C1外回り 芝公園 | 252 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2024/10/26 17:26 | C1外回り 芝公園 | 213 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2024/08/17 16:40 | C1外回り 芝公園 | 228 / 60 km/h | Mazda RX-7 FD3S RE Amemiya | CAPTURE |
2024/08/12 13:38 | C1外回り 芝公園 | 252 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2024/07/18 16:20 | C1外回り 芝公園 | 224 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2024/07/17 21:47 | C1外回り 京橋 | 210 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2024/07/17 21:42 | C1外回り 芝公園 | 230 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2024/07/17 21:27 | C1外回り 芝公園 | 203 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2024/06/10 23:35 | C1外回り 芝公園 | 246 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |


