SRP Leaderboard
2 / 31
1352
JOIN* require Content Manager
ONLINE PLAYERS:
- samuraibobby0610
- Mazda RX-7 FD3S FEED Afflux GT3
- Youtube Livestreaming
- Nissan GT-R NISMO 2017
SHINJUKU RECORDS
Total entries: 541 / players: 440
DRIVER | CAR | TIME | DATE | |
1 | fj | Mazda RX-7 FD3S FEED Afflux GT3 | 4:17:963 | 2023/01/18 17:26:41 |
2 | JayJ | BMW M4 crash.Sp Varis Widebody | 4:19:263 | 2022/07/30 03:03:53 |
3 | riseart GRAVE | Honda S2000 (AP2 - Legendary) | 4:21:202 | 2022/08/31 01:28:16 |
4 | Planess | Honda S2000 Turbo GT1 Amuse (AP1) | 4:24:222 | 2022/08/31 01:25:02 |
5 | doriten1996 | Honda S2000 Turbo GT1 Amuse (AP1) | 4:24:438 | 2023/03/10 18:06:45 |
6 | ::::::: | Mazda RX-7 FD3S FEED Afflux GT3 | 4:24:852 | 2022/11/16 18:55:14 |
7 | Ryo Suyama-JP | Honda S2000 Turbo GT1 Amuse (AP1) | 4:25:900 | 2022/11/15 19:54:47 |
8 | Twn_turbo | Pit Road M - Mitsubishi GTO Twin Turbo | 4:26:027 | 2022/12/16 03:21:52 |
9 | polyester | BMW M4 crash.Sp Varis Widebody | 4:27:077 | 2023/02/17 10:07:19 |
10 | homura | Honda S2000 Turbo GT1 Amuse (AP1) | 4:31:827 | 2023/04/13 00:18:02 |
11 | tonchan326 | Mazda RX-7 FD3S FEED Afflux GT3 | 4:35:313 | 2023/02/25 07:45:36 |
12 | Life_Escape_GDM | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 4:39:830 | 2023/01/28 22:37:05 |
13 | Virginia | Mazda RX-7 FD3S FEED Afflux GT3 | 4:40:229 | 2023/01/13 20:43:15 |
14 | riseart Tsuka | Honda S2000 (AP2 - Legendary) | 4:41:956 | 2022/07/19 03:14:40 |
15 | PeterFPV | Mazda RX-7 FD3S FEED Afflux GT3 | 4:42:280 | 2023/01/05 02:28:52 |
16 | penchan | Pit Road M - Mitsubishi GTO Twin Turbo | 4:42:773 | 2023/04/23 20:07:52 |
17 | Ls04 | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 4:43:085 | 2023/01/28 04:34:07 |
18 | BKTRisland | Honda S2000 Turbo GT1 Amuse (AP1) | 4:49:148 | 2022/06/24 22:09:00 |
19 | Palar | Mazda RX-7 FD3S FEED Afflux GT3 | 4:51:189 | 2022/12/07 02:58:26 |
20 | TaTaMi24 | Honda S2000 Turbo GT1 Amuse (AP1) | 4:55:395 | 2023/06/03 00:02:05 |
21 | brownboi123 | Mazda RX-7 FD3S FEED Afflux GT3 | 4:55:897 | 2022/09/16 08:56:01 |
22 | Hanya San | Porsche 911 GT3 RS | 4:56:136 | 2023/04/13 23:37:41 |
23 | Akim Tomom | Honda S2000 Turbo GT1 Amuse (AP1) | 4:57:398 | 2023/04/02 05:24:21 |
24 | KAIKAISR | Honda S2000 (AP2 - Legendary) | 4:57:490 | 2023/04/13 23:37:42 |
25 | laki | Mazda RX-7 FD3S FEED Afflux GT3 | 4:57:661 | 2023/04/27 22:12:43 |
26 | Gexterko | Honda S2000 Turbo GT1 Amuse (AP1) | 4:57:743 | 2022/12/28 21:45:18 |
27 | butititimanx | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 4:57:794 | 2023/02/21 17:38:18 |
28 | TWA | Mazda RX-7 FD3S RE Amemiya | 4:58:461 | 2023/04/06 16:40:07 |
29 | steel_candle | Porsche 911 GT3 RS | 4:58:831 | 2023/01/06 21:15:54 |
30 | Nexki | Toyota Supra MKIV Time Attack | 4:59:247 | 2023/01/08 23:39:20 |
31 | Shana_Twitch | Honda S2000 Turbo GT1 Amuse (AP1) | 5:01:585 | 2023/05/14 13:43:23 |
32 | toraya | Mazda RX-7 FD3S FEED Afflux GT3 | 5:02:447 | 2023/02/23 22:04:22 |
33 | shisushizu | Honda S2000 Turbo GT1 Amuse (AP1) | 5:02:991 | 2023/05/22 18:50:44 |
34 | T4CK-F4LC0N | Honda S2000 (AP2 - Legendary) | 5:03:462 | 2023/04/18 21:33:56 |
35 | Nexon_iNasty | BMW M4 crash.Sp Varis Widebody | 5:04:542 | 2022/12/10 03:28:54 |
36 | Virginia | Honda NSX [NA1] PVLSX | 5:05:846 | 2023/03/21 14:32:21 |
37 | ShakeAmazonZ | Mazda RX-7 FD3S RE Amemiya | 5:06:141 | 2023/03/05 19:50:30 |
38 | Player | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 5:07:442 | 2022/08/05 02:24:21 |
39 | Z3†riX_杀了你 | Porsche 911 GT3 RS | 5:07:566 | 2023/04/08 18:59:09 |
40 | Lume | Nissan GT-R NISMO 2017 | 5:07:992 | 2023/04/07 16:30:03 |
41 | SaCrEd | Honda S2000 (AP2 - Legendary) | 5:09:669 | 2022/12/30 00:29:54 |
42 | pesukeeeee | Nissan GT-R NISMO 2017 | 5:10:428 | 2023/02/20 21:29:56 |
43 | Tommomm | BMW M4 crash.Sp Varis Widebody | 5:11:423 | 2022/07/06 01:44:47 |
44 | sggle | Mazda RX-7 FD3S FEED Afflux GT3 | 5:12:904 | 2023/01/31 04:33:11 |
45 | Jungchangyun | Honda S2000 Turbo GT1 Amuse (AP1) | 5:13:630 | 2023/05/04 22:04:08 |
46 | hiro_y | Honda S2000 (AP2 - Legendary) | 5:14:203 | 2023/05/29 22:45:06 |
47 | yuru | Nissan GT-R NISMO 2017 | 5:14:329 | 2023/01/22 22:04:52 |
48 | Gin | Mitsubishi Lancer Evolution V Wangan Spec | 5:14:373 | 2023/04/09 01:10:34 |
49 | Yeknom | Mitsubishi Lancer Evolution V Wangan Spec | 5:14:399 | 2022/08/29 22:32:53 |
50 | uwax12 | Honda S2000 Turbo GT1 Amuse (AP1) | 5:15:132 | 2023/02/08 19:32:46 |
