SRP Leaderboard
4 / 31
0026
JOIN* require Content Manager
ONLINE PLAYERS:
- Que_Hiro
- Honda S2000 Turbo GT1 Amuse (AP1)
- 武蔵ウン小杉
- Mazda RX-7 FD3S FEED Afflux GT3
- Mukidashi Maeba
- Mazda RX-7 FD3S RE Amemiya
- Youtube Livestreaming
- Nissan GT-R NISMO 2017
SHIBUYA RECORDS
Total entries: 635 / players: 509
DRIVER | CAR | TIME | DATE | |
1 | koenig.richard | Honda S2000 Turbo GT1 Amuse (AP1) | 2:02:260 | 2023/09/26 18:29:24 |
2 | fj | Mazda RX-7 FD3S FEED Afflux GT3 | 2:09:067 | 2023/01/17 22:13:25 |
3 | ::::::: | Mazda RX-7 FD3S FEED Afflux GT3 | 2:10:242 | 2022/12/07 18:09:28 |
4 | doriten1996 | Honda S2000 Turbo GT1 Amuse (AP1) | 2:11:256 | 2023/01/23 19:17:40 |
5 | riseart shiba | Honda S2000 Turbo GT1 Amuse (AP1) | 2:13:476 | 2022/07/01 00:31:13 |
6 | Macky | Mazda RX-7 FD3S RE Amemiya | 2:13:773 | 2023/04/06 22:23:59 |
7 | Ryo Suyama-JP | Honda S2000 Turbo GT1 Amuse (AP1) | 2:14:272 | 2022/11/15 17:20:18 |
8 | homura | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 2:14:444 | 2023/07/30 01:03:03 |
9 | JayJ | BMW M4 crash.Sp Varis Widebody | 2:15:072 | 2022/07/30 03:14:53 |
10 | PaLar | Mazda RX-7 FD3S FEED Afflux GT3 | 2:15:157 | 2022/12/07 02:38:39 |
11 | Max Verstappen | Mazda RX-7 FD3S FEED Afflux GT3 | 2:17:803 | 2023/04/21 15:47:43 |
12 | Shana_Twitch | Honda S2000 Turbo GT1 Amuse (AP1) | 2:20:484 | 2023/06/07 21:44:24 |
13 | Virginia | Honda S2000 Turbo GT1 Amuse (AP1) | 2:21:497 | 2023/02/15 11:05:30 |
14 | Joshua | Porsche 911 GT3 RS | 2:21:830 | 2023/09/28 16:41:22 |
15 | Life_Escape_GDM | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 2:22:666 | 2023/01/26 23:58:16 |
16 | toraya | BMW M4 crash.Sp Varis Widebody | 2:22:722 | 2023/01/30 22:36:28 |
17 | NyaruNico | Mazda RX-7 FD3S FEED Afflux GT3 | 2:22:801 | 2023/07/09 23:49:06 |
18 | riseart Tsuka | Honda S2000 (AP2 - Legendary) | 2:22:972 | 2022/06/25 00:44:20 |
19 | soslow | Honda S2000 (AP2 - Legendary) | 2:23:891 | 2023/05/23 02:22:38 |
20 | tonchan326 | Mazda RX-7 FD3S FEED Afflux GT3 | 2:23:936 | 2023/03/05 18:19:58 |
21 | T4CK-F4LC0N | Honda S2000 (AP2 - Legendary) | 2:25:828 | 2023/05/31 22:13:44 |
22 | Centin | Pit Road M - Mitsubishi GTO Twin Turbo | 2:26:330 | 2023/01/23 21:15:19 |
23 | Nexki | Toyota Supra MKIV Time Attack | 2:27:543 | 2022/12/24 23:05:08 |
24 | Gexterko | Honda S2000 Turbo GT1 Amuse (AP1) | 2:28:134 | 2022/12/27 02:06:02 |
25 | PENCHAN | Mazda RX-7 FD3S FEED Afflux GT3 | 2:28:512 | 2023/09/16 19:44:11 |
26 | Iori Kimura | Honda S2000 Turbo GT1 Amuse (AP1) | 2:29:685 | 2023/04/17 22:17:52 |
27 | bjorn22NL | Mazda RX-7 FD3S RE Amemiya | 2:30:358 | 2023/02/28 02:50:32 |
28 | polyester | Mazda RX-7 FD3S FEED Afflux GT3 | 2:30:655 | 2023/02/19 14:07:14 |
29 | Shutoko Queen | Porsche 911 GT3 RS | 2:30:655 | 2023/05/23 02:22:33 |
30 | TaTaMi24 | Mazda RX-7 FD3S FEED Afflux GT3 | 2:31:205 | 2023/06/01 00:46:08 |
31 | DoriftoMaster | Pit Road M - Mitsubishi GTO Twin Turbo | 2:31:205 | 2023/08/08 19:46:07 |
32 | sumeshi_mgmg | Nissan Skyline GTR R33 (S3 - Wangan) | 2:31:241 | 2023/09/24 22:24:05 |
33 | GamingNASU931 | Porsche 911 GT3 RS | 2:31:414 | 2023/02/26 14:30:21 |
34 | tonkatu | Honda S2000 Turbo GT1 Amuse (AP1) | 2:31:541 | 2023/08/20 15:12:55 |
35 | gg | Honda S2000 Turbo GT1 Amuse (AP1) | 2:33:092 | 2023/09/13 23:48:05 |
36 | flashing to battle | Mazda RX-7 FD3S FEED Afflux GT3 | 2:34:227 | 2022/12/17 23:03:05 |
37 | Ls04 | Honda S2000 (AP2 - Legendary) | 2:34:894 | 2023/05/29 01:16:47 |
38 | Ninja _ (VR) | Honda S2000 Turbo GT1 Amuse (AP1) | 2:35:527 | 2023/09/24 06:22:10 |
39 | umecchi | Toyota Supra MKIV Time Attack | 2:35:779 | 2022/11/04 21:50:23 |
40 | Sicks Sense RANA | BMW M4 crash.Sp Varis Widebody | 2:35:781 | 2023/08/13 17:54:02 |
41 | .freshz | Pit Road M - Mitsubishi GTO Twin Turbo | 2:36:196 | 2023/09/21 13:41:44 |
42 | Gin | Mitsubishi Lancer Evolution V Wangan Spec | 2:36:611 | 2023/04/09 00:59:44 |
43 | PeterFPV | Honda S2000 Turbo GT1 Amuse (AP1) | 2:38:296 | 2023/01/06 06:12:02 |
44 | samuraibobby0610 | Mazda RX-7 FD3S FEED Afflux GT3 | 2:38:468 | 2023/03/11 23:04:25 |
45 | sendai 5500 | Honda S2000 Turbo GT1 Amuse (AP1) | 2:38:662 | 2023/04/29 20:50:41 |
46 | Tommomm | BMW M4 crash.Sp Varis Widebody | 2:38:673 | 2022/06/27 21:20:49 |
47 | oji_oji | Mazda RX-7 FD3S FEED Afflux GT3 | 2:38:717 | 2023/02/22 22:16:10 |
48 | hachi | Mitsubishi Lancer Evolution V Wangan Spec | 2:38:891 | 2023/07/23 18:59:20 |
49 | steel_candle | Porsche 911 GT3 RS | 2:38:929 | 2023/01/06 21:10:11 |
50 | TNI-rui | Honda S2000 (AP2 - Legendary) | 2:39:268 | 2023/07/22 03:07:07 |


