SRP Leaderboard
1ST SERVER
0 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
oBang
Last seen: 2025/09/12 21:15
SAFETY RATING
RATE 4.435
RACE CHALLENGE
NO DATA
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
C1 Outer | Honda S2000 (AP2 - Legendary) | 1011 | 4:19:013 1:28:661:38:741:11:60 |
wheelh | 2025/08/26 22:57 | 2 |
C1 Outer | Toyota Supra MKIV Time Attack | 1247 | 4:26:871 1:32:351:41:801:12:70 |
wheelh | 2025/02/06 22:23 | 2 |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2025/09/12 21:25 | C1外回り 芝公園 | 202 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/09/12 21:19 | C1外回り 芝公園 | 164 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/08/27 23:15 | C1外回り 芝公園 | 244 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/08/26 23:33 | C1外回り 新富町 | 154 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/08/26 23:33 | C1外回り 京橋 | 211 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/08/26 23:30 | C1外回り 芝公園 | 255 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/08/26 22:57 | C1外回り 芝公園 | 228 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/08/26 22:56 | C1外回り 新富町 | 172 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/08/26 22:56 | C1外回り 京橋 | 260 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/08/26 22:53 | C1外回り 芝公園 | 231 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |


