SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
NEWEST SPEEDER / C1内回り 銀座
DATE | LOCATION | SPEED | DRIVER | CAR | |
2025/10/23 05:27 | C1内回り 銀座 | 192 / 60 km/h | Kiseri | Toyota Supra MKIV Time Attack | CAPTURE |
2025/10/23 05:10 | C1内回り 銀座 | 187 / 60 km/h | EstriaL | Toyota Supra MKIV Time Attack | CAPTURE |
2025/10/23 05:05 | C1内回り 銀座 | 203 / 60 km/h | EstriaL | Toyota Supra MKIV Time Attack | CAPTURE |
2025/10/23 04:34 | C1内回り 銀座 | 170 / 60 km/h | SynexBB | Mazda RX-7 FD3S RE Amemiya | CAPTURE |
2025/10/23 04:34 | C1内回り 銀座 | 180 / 60 km/h | Agnes Tachyon | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2025/10/23 04:20 | C1内回り 銀座 | 208 / 60 km/h | Kiseri | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/10/23 04:20 | C1内回り 銀座 | 223 / 60 km/h | EstriaL | Porsche 911 GT3 RS | CAPTURE |
2025/10/23 04:16 | C1内回り 銀座 | 202 / 60 km/h | EstriaL | Porsche 911 GT3 RS | CAPTURE |
2025/10/23 04:16 | C1内回り 銀座 | 193 / 60 km/h | Kiseri | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/10/23 04:11 | C1内回り 銀座 | 121 / 60 km/h | Kiseri | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/10/23 04:11 | C1内回り 銀座 | 133 / 60 km/h | EstriaL | Porsche 911 GT3 RS | CAPTURE |
2025/10/23 04:06 | C1内回り 銀座 | 201 / 60 km/h | Kiseri | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/10/23 04:06 | C1内回り 銀座 | 202 / 60 km/h | EstriaL | Porsche 911 GT3 RS | CAPTURE |
2025/10/23 04:01 | C1内回り 銀座 | 185 / 60 km/h | Kiseri | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/10/23 04:01 | C1内回り 銀座 | 196 / 60 km/h | EstriaL | Porsche 911 GT3 RS | CAPTURE |
2025/10/23 03:56 | C1内回り 銀座 | 158 / 60 km/h | SynexBB | Mazda RX-7 FD3S RE Amemiya | CAPTURE |
2025/10/23 03:56 | C1内回り 銀座 | 184 / 60 km/h | Kiseri | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/10/23 03:56 | C1内回り 銀座 | 200 / 60 km/h | EstriaL | Porsche 911 GT3 RS | CAPTURE |
2025/10/23 03:56 | C1内回り 銀座 | 158 / 60 km/h | Agnes Tachyon | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2025/10/23 03:51 | C1内回り 銀座 | 163 / 60 km/h | Kiseri | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/10/23 03:51 | C1内回り 銀座 | 151 / 60 km/h | EstriaL | Porsche 911 GT3 RS | CAPTURE |
2025/10/23 03:50 | C1内回り 銀座 | 213 / 60 km/h | SynexBB | Mazda RX-7 FD3S RE Amemiya | CAPTURE |
2025/10/23 03:49 | C1内回り 銀座 | 219 / 60 km/h | Agnes Tachyon | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2025/10/23 03:42 | C1内回り 銀座 | 203 / 60 km/h | SynexBB | Mazda RX-7 FD3S RE Amemiya | CAPTURE |
2025/10/23 02:39 | C1内回り 銀座 | 175 / 60 km/h | Oak | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/10/23 01:33 | C1内回り 銀座 | 212 / 60 km/h | Rabbit__ | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/10/22 23:43 | C1内回り 銀座 | 210 / 60 km/h | Kiseri | Toyota Supra MKIV Time Attack | CAPTURE |
2025/10/22 23:15 | C1内回り 銀座 | 194 / 60 km/h | SynexBB | Mazda RX-7 FD3S RE Amemiya | CAPTURE |
2025/10/22 22:52 | C1内回り 銀座 | 227 / 60 km/h | Hata | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |
2025/10/22 21:58 | C1内回り 銀座 | 133 / 60 km/h | kmjwr | Porsche 911 GT3 RS | CAPTURE |
2025/10/22 21:35 | C1内回り 銀座 | 178 / 60 km/h | LEVEL3080 | Mazda RX-7 FD3S RE Amemiya | CAPTURE |
2025/10/22 21:26 | C1内回り 銀座 | 216 / 60 km/h | HaiJ👺 | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |
2025/10/22 20:49 | C1内回り 銀座 | 132 / 60 km/h | att *:) | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/10/22 20:11 | C1内回り 銀座 | 199 / 60 km/h | SilMiDo | Toyota Supra MKIV Time Attack | CAPTURE |
2025/10/22 20:06 | C1内回り 銀座 | 166 / 60 km/h | SilMiDo | Toyota Supra MKIV Time Attack | CAPTURE |
2025/10/22 19:15 | C1内回り 銀座 | 195 / 60 km/h | 3zi | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2025/10/22 18:22 | C1内回り 銀座 | 196 / 60 km/h | 미친놈 | Toyota Supra MKIV Time Attack | CAPTURE |
2025/10/22 17:52 | C1内回り 銀座 | 108 / 60 km/h | Player | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/10/22 17:05 | C1内回り 銀座 | 202 / 60 km/h | Player | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/10/22 17:00 | C1内回り 銀座 | 193 / 60 km/h | Player | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/10/22 16:51 | C1内回り 銀座 | 228 / 60 km/h | samuraibobby0610 | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/10/22 16:51 | C1内回り 銀座 | 223 / 60 km/h | shingo | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/10/22 16:45 | C1内回り 銀座 | 209 / 60 km/h | shingo | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/10/22 16:45 | C1内回り 銀座 | 243 / 60 km/h | pokotin | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/10/22 16:38 | C1内回り 銀座 | 239 / 60 km/h | pokotin | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/10/22 16:38 | C1内回り 銀座 | 206 / 60 km/h | shingo | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/10/22 06:57 | C1内回り 銀座 | 194 / 60 km/h | Kiseri | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/10/22 06:57 | C1内回り 銀座 | 210 / 60 km/h | EstriaL | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/10/22 06:52 | C1内回り 銀座 | 213 / 60 km/h | EstriaL | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/10/22 06:47 | C1内回り 銀座 | 210 / 60 km/h | Kiseri | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |


