SRP Leaderboard
6 / 31
0907
JOIN* require Content Manager
ONLINE PLAYERS:
- hunini85
- Honda S2000 (AP2 - Legendary)
- 武蔵ウン小杉
- Mazda RX-7 FD3S FEED Afflux GT3
- Diego Nakamura
- Mazda RX-7 FD3S FEED Afflux GT3
- oji_oji
- Mazda RX-7 FD3S FEED Afflux GT3
- WillyMan
- Mazda RX-7 FD3S RE Amemiya
- Youtube Livestreaming
- Nissan GT-R NISMO 2017
PERSONAL DETAILS
Virginia
Last seen: 2023/09/29 20:03
SAFETY RATING
RATE 2.841
RACE CHALLENGE
477th
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | RECORD DATE | LAPS |
Shibuya | Honda NSX [NA1] PVLSX | 44 | 2:35:986 | 2023/03/15 19:24 | 3 |
C1 Outer | Honda S2000 Turbo GT1 Amuse (AP1) | 907 | 4:19:727 | 2023/03/11 17:22 | 4 |
C1 Outer | Honda S2000 (AP2 - Legendary) | 1875 | 4:34:971 | 2023/03/10 23:30 | 12 |
Belt Outer | Honda NSX [NA1] PVLSX | 210 | 5:24:069 | 2023/03/08 20:11 | 3 |
C1 Inner | Porsche 911 GT3 RS | 245 | 4:36:022 | 2023/03/02 17:15 | 1 |
Mirai Inner | Honda NSX [NA1] PVLSX | 56 | 5:48:008 | 2023/03/01 20:31 | 1 |
Belt Inner | Honda NSX [NA1] PVLSX | 114 | 5:33:310 | 2023/03/01 20:22 | 1 |
Belt Inner | Toyota Supra MKIV Time Attack | 133 | 5:44:187 | 2023/02/28 20:37 | 2 |
C1 Inner | Toyota Supra MKIV Time Attack | 310 | 4:42:364 | 2023/02/28 20:27 | 1 |
Shinjuku | Honda NSX [NA1] PVLSX | 42 | 5:00:467 | 2023/02/27 20:59 | 6 |
C1 Inner | Honda NSX [NA1] PVLSX | 238 | 4:34:595 | 2023/02/25 23:00 | 8 |
C1 Outer | Honda NSX [NA1] PVLSX | 1851 | 4:34:552 | 2023/02/15 20:40 | 48 |
Shibuya | Honda S2000 Turbo GT1 Amuse (AP1) | 14 | 2:21:497 | 2023/02/15 11:05 | 1 |
C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 726 | 4:16:578 | 2023/01/30 21:06 | 18 |
C1 Outer | Pit Road M - Mitsubishi GTO Twin Turbo | 577 | 4:13:930 | 2023/01/29 23:27 | 8 |
Shinjuku | Mazda RX-7 FD3S FEED Afflux GT3 | 14 | 4:40:229 | 2023/01/13 20:43 | 1 |
Shinjuku | BMW M4 crash.Sp Varis Widebody | 23 | 4:49:924 | 2023/01/12 22:55 | 3 |
Shinjuku | Mazda RX-7 FD3S RE Amemiya | 76 | 5:15:879 | 2023/01/12 21:20 | 2 |
C1 Outer | BMW M4 crash.Sp Varis Widebody | 2117 | 4:38:541 | 2023/01/04 16:48 | 2 |
C1 Outer | Nissan Skyline GTR R33 (S3 - Wangan) | 2823 | 4:48:791 | 2023/01/04 16:32 | 3 |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2023/09/29 20:15 | C1外回り 芝公園 | 236 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2023/09/29 20:14 | C1外回り 新富町 | 192 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2023/09/29 20:13 | C1外回り 京橋 | 252 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2023/09/29 20:08 | C1外回り 芝公園 | 240 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2023/09/29 20:07 | C1外回り 新富町 | 203 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2023/09/29 20:07 | C1外回り 京橋 | 267 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2023/09/29 20:01 | C1外回り 京橋 | 283 / 60 km/h | Mazda RX-7 FD3S RE Amemiya | CAPTURE |
2023/05/17 20:46 | C1外回り 新富町 | 187 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2023/05/17 20:46 | C1外回り 京橋 | 239 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |
2023/05/04 10:33 | C1外回り 新富町 | 123 / 60 km/h | Honda NSX [NA1] PVLSX | CAPTURE |


