1ST SERVER

7 / 32

2ND SERVER

0 / 31

0626

JOIN

* require Content Manager

ONLINE PLAYERS:

π”π”’π”“π”“π”„β„‘π”„β„‘π”‘π”„β„Œπ”ˆπ”ˆ
Honda S2000 (AP2 - Legendary)
Cheeze_unni
Porsche 911 GT3 RS
γƒŠγ‚€γƒˆγ‚·γƒ•γƒˆ
Honda NSX [NA1] PVLSX
PaidTheFine
BMW M4 crash.Sp Varis Widebody
natsuki arai
Mazda RX-7 FD3S FEED Afflux GT3
めるてぃす、
Mazda RX-7 FD3S FEED Afflux GT3
Youtube Livestreaming

0926

JOIN

* require Content Manager

ONLINE PLAYERS:

PERSONAL DETAILS

toruneo

Last seen: 2026/11/12 02:12

SAFETY RATING

C

RATE 5.931

RACE CHALLENGE

NO DATA

SCORE ----pt

PERSONAL RECORDS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Outer Honda S2000 (AP2 - Legendary) 203 4:01:506
1:21:731:32:991:06:78
wheelh 2026/03/06 23:14 35

WITHIN 24 HOURS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Outer Honda S2000 (AP2 - Legendary) 818 4:25:884
1:33:921:41:641:10:31
wheelh 2026/11/12 02:20 1

SPEED TRAP SHOTS

DATE LOCATION SPEED CAR
2026/11/12 02:20 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 230 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/11/12 02:19 C1ε€–ε›žγ‚Š ζ–°ε―Œη”Ί 176 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/11/12 02:19 C1ε€–ε›žγ‚Š δΊ¬ζ©‹ 250 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/11/12 02:01 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 237 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/11/12 01:59 C1ε€–ε›žγ‚Š ζ–°ε―Œη”Ί 153 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/11/12 01:59 C1ε€–ε›žγ‚Š δΊ¬ζ©‹ 234 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/04/13 00:55 C1ε€–ε›žγ‚Š ζ–°ε―Œη”Ί 203 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/04/13 00:55 C1ε€–ε›žγ‚Š δΊ¬ζ©‹ 258 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/04/13 00:44 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 238 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/04/13 00:43 C1ε€–ε›žγ‚Š ζ–°ε―Œη”Ί 204 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
AC Japan Public Servers Shutoko Revival Project Assetto Server