SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
Player
Last seen: 2025/07/10 00:20
SAFETY RATING
RATE 2.128
RACE CHALLENGE
NO DATA
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2025/01/03 23:47 | C1外回り 芝公園 | 208 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2025/01/03 23:36 | 9号下り 木場 | 200 / 60 km/h | Nissan GT-R NISMO 2017 | CAPTURE |
2025/01/03 23:31 | C1外回り 芝公園 | 228 / 60 km/h | Nissan GT-R NISMO 2017 | CAPTURE |
2024/12/30 01:40 | C1外回り 芝公園 | 161 / 60 km/h | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |
2024/12/29 13:05 | C1外回り 芝公園 | 137 / 60 km/h | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |
2024/12/25 01:32 | C1外回り 芝公園 | 103 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2024/12/24 23:03 | C1外回り 芝公園 | 247 / 60 km/h | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2024/09/28 23:16 | C1外回り 芝公園 | 210 / 60 km/h | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |
2024/09/28 01:29 | C1外回り 芝公園 | 217 / 60 km/h | Mazda RX-7 FD3S RE Amemiya | CAPTURE |
2024/09/13 00:16 | C1外回り 芝公園 | 223 / 60 km/h | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |


