1ST SERVER

10 / 32

2ND SERVER

0 / 31

2003

JOIN

* require Content Manager

ONLINE PLAYERS:

Michael Schumacher
BMW M4 crash.Sp Varis Widebody
yukisaki_trkr
Honda S2000 (AP2 - Legendary)
しぐれ。
Nissan Skyline GT-R R34 Nismo Omori Factory S1
skr
Porsche 911 GT3 RS
Mixed_P5K
Toyota Supra MKIV Time Attack
SHOW5-S.R.C.-
Mazda RX-7 FD3S RE Amemiya
att
BMW M4 crash.Sp Varis Widebody
q🔰 PAD
Honda S2000 (AP2 - Legendary)
Futas🦭
Mazda RX-7 FD3S RE Amemiya
Youtube Livestreaming

1841

JOIN

* require Content Manager

ONLINE PLAYERS:

PERSONAL DETAILS

はちわれ

Last seen: 2026/02/03 20:42

SAFETY RATING

C

RATE 5.797

RACE CHALLENGE

NO DATA

SCORE ----pt

PERSONAL RECORDS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Outer Honda S2000 Turbo GT1 Amuse (AP1) 58 3:55:829
1:20:721:30:091:05:01
wheelh 2026/02/03 20:59 9

WITHIN 24 HOURS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
NO DATA

SPEED TRAP SHOTS

DATE LOCATION SPEED CAR
2026/02/03 21:03 C1外回り 芝公園 253 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/02/03 21:02 C1外回り 新富町 219 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/02/03 21:02 C1外回り 京橋 280 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/02/03 20:59 C1外回り 芝公園 254 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/02/03 20:58 C1外回り 新富町 203 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/02/03 20:58 C1外回り 京橋 280 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/02/03 20:54 C1外回り 京橋 282 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/02/03 20:51 C1外回り 芝公園 254 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/02/03 20:50 C1外回り 新富町 174 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/02/03 20:50 C1外回り 京橋 276 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
AC Japan Public Servers Shutoko Revival Project Assetto Server