1ST SERVER

5 / 32

2ND SERVER

0 / 31

2333

JOIN

* require Content Manager

ONLINE PLAYERS:

HellAkey
BMW M4 crash.Sp Varis Widebody
GentleVaderz (SHONEN St)
Mazda RX-7 FD3S FEED Afflux GT3
cohi
Nissan Skyline GT-R R34 Nismo Omori Factory S1
Aiwayne (SHONEN St)
Toyota Supra MKIV Time Attack
Youtube Livestreaming

1256

JOIN

* require Content Manager

ONLINE PLAYERS:

PERSONAL DETAILS

古屋商會

Last seen: 2026/02/12 23:04

SAFETY RATING

C

RATE 3.675

RACE CHALLENGE

NO DATA

SCORE ----pt

PERSONAL RECORDS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Inner Honda S2000 (AP2 - Legendary) 22 4:20:570
1:11:821:26:851:41:89
wheelh 2026/02/12 22:58 2

WITHIN 24 HOURS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Inner Honda S2000 (AP2 - Legendary) 22 4:20:570
1:11:821:26:851:41:89
wheelh 2026/02/12 22:58 2

SPEED TRAP SHOTS

DATE LOCATION SPEED CAR
2026/02/12 23:11 C1内回り 竹橋JCT 191 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/02/12 23:08 C1内回り 竹橋JCT 219 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/02/12 23:05 C1内回り 竹橋JCT 199 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/02/12 22:58 C1内回り 竹橋JCT 215 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/02/12 22:57 C1内回り 京橋 153 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/02/12 22:57 C1内回り 銀座 187 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/02/12 22:54 C1内回り 竹橋JCT 190 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/02/12 22:52 C1内回り 竹橋JCT 213 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/02/12 22:50 C1内回り 京橋 110 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/02/12 22:50 C1内回り 銀座 207 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
AC Japan Public Servers Shutoko Revival Project Assetto Server