9 / 31

0656

JOIN

* require Content Manager

ONLINE PLAYERS:

tratterg
BMW M4 crash.Sp Varis Widebody
L4RABE
BMW M4 crash.Sp Varis Widebody
Shutoko Queen
Honda S2000 (AP2 - Legendary)
uni
Honda S2000 Turbo GT1 Amuse (AP1)
サミール
Mazda RX-7 FD3S RE Amemiya
Youtube Livestreaming
Nissan GT-R NISMO 2017
Chillby
Porsche 911 GT3 RS
lyzipxo
Porsche 911 GT3 RS
matsumoto
Toyota Supra MKIV Time Attack

PERSONAL DETAILS

tuzigirtri

Last seen: 2024/11/08 00:38

SAFETY RATING

D

RATE 2.050

RACE CHALLENGE

NO DATA

SCORE ----pt

PERSONAL RECORDS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
NO DATA

WITHIN 24 HOURS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Outer Honda S2000 (AP2 - Legendary) 248 4:12:535
1:26:991:36:111:09:42
padseq 2024/11/08 01:10 2
C1 Outer Mazda RX-7 FD3S RE Amemiya 366 4:24:691
1:35:501:39:871:09:31
padseq 2024/11/08 00:28 5

SPEED TRAP SHOTS

DATE LOCATION SPEED CAR
2024/11/08 01:10 C1外回り 芝公園 237 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/08 01:09 C1外回り 新富町 144 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/08 01:09 C1外回り 京橋 261 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/08 01:03 C1外回り 芝公園 228 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/08 01:02 C1外回り 新富町 146 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/08 01:02 C1外回り 京橋 211 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/08 00:55 C1外回り 芝公園 238 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/08 00:53 C1外回り 新富町 187 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/08 00:53 C1外回り 京橋 258 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/08 00:49 C1外回り 新富町 196 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
AC Japan Public Servers Shutoko Revival Project Assetto Server