SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
PK-ZTOWN
	Last seen: 2025/10/31 23:53
SAFETY RATING
RATE 3.112
RACE CHALLENGE
NO DATA
PERSONAL RECORDS
| STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | 
| C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 1600 | 4:37:328 1:33:951:39:451:23:91 | wheelh | 2025/04/14 23:41 | 2 | 
| C1 Outer | Porsche 911 GT3 RS | 1978 | 5:14:669 1:57:431:38:701:38:53 | wheelh | 2024/12/18 23:14 | 2 | 
WITHIN 24 HOURS
| STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | 
| NO DATA | ||||||
SPEED TRAP SHOTS
| DATE | LOCATION | SPEED | CAR | |
| 2025/11/01 00:26 | C1外回り 芝公園 | 114 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/11/01 00:21 | C1外回り 芝公園 | 253 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/11/01 00:19 | C1外回り 新富町 | 194 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/11/01 00:19 | C1外回り 京橋 | 238 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/11/01 00:15 | C1外回り 新富町 | 139 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/11/01 00:15 | C1外回り 京橋 | 255 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/11/01 00:06 | C1外回り 芝公園 | 186 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/10/31 23:57 | C1外回り 芝公園 | 243 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/10/31 23:06 | C1外回り 芝公園 | 236 / 60 km/h | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE | 
| 2025/09/30 23:36 | C1外回り 新富町 | 162 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE | 
 
			 
			