SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
jdiazmedia
Last seen: 2025/10/18 21:09
SAFETY RATING
RATE 2.443
RACE CHALLENGE
55th
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
C1 Outer | BMW M4 crash.Sp Varis Widebody | 444 | 4:04:654 1:25:341:30:041:09:26 |
wheelh | 2025/06/26 20:35 | 4 |
C1 Outer | Porsche 911 GT3 RS | 840 | 4:13:512 1:27:731:35:801:09:96 |
wheelh | 2025/02/23 22:07 | 2 |
C1 Outer | Honda NSX [NA1] PVLSX | 1729 | 4:45:394 1:46:891:44:401:14:10 |
wheelh | 2024/10/28 19:29 | 1 |
C1 Outer | Nissan GT-R NISMO 2017 | 605 | 4:08:387 1:25:421:33:361:09:59 |
wheelh | 2024/10/14 21:33 | 16 |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2025/10/18 21:15 | C1外回り 芝公園 | 239 / 60 km/h | Nissan GT-R NISMO 2017 | CAPTURE |
2025/10/18 21:14 | C1外回り 新富町 | 167 / 60 km/h | Nissan GT-R NISMO 2017 | CAPTURE |
2025/10/18 21:14 | C1外回り 京橋 | 267 / 60 km/h | Nissan GT-R NISMO 2017 | CAPTURE |
2025/10/12 18:34 | C1外回り 京橋 | 216 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2025/10/12 18:34 | C1外回り 新富町 | 204 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2025/10/12 18:30 | C1外回り 新富町 | 153 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2025/10/12 18:30 | C1外回り 京橋 | 252 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2025/10/12 18:26 | C1外回り 芝公園 | 215 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2025/10/12 18:25 | C1外回り 新富町 | 171 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2025/10/12 18:25 | C1外回り 京橋 | 218 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |


