SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
kuraken
Last seen: 2025/10/10 21:34
SAFETY RATING
RATE 5.733
RACE CHALLENGE
15th
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
C1 Outer | Honda S2000 Turbo GT1 Amuse (AP1) | 237 | 3:59:485 1:22:901:30:131:06:44 |
wheelh | 2025/09/22 22:30 | 8 |
C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 738 | 4:11:205 1:25:211:37:441:08:54 |
wheelh | 2025/07/01 21:45 | 1 |
C1 Outer | Honda S2000 (AP2 - Legendary) | 75 | 3:54:784 1:19:711:29:421:05:64 |
wheelh | 2025/06/28 22:04 | 9 |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2025/10/10 21:38 | C1外回り 芝公園 | 230 / 60 km/h | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2025/10/10 21:37 | C1外回り 新富町 | 169 / 60 km/h | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2025/10/10 21:37 | C1外回り 京橋 | 285 / 60 km/h | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2025/10/10 21:32 | C1外回り 芝公園 | 257 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2025/10/10 21:31 | C1外回り 新富町 | 155 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2025/10/10 21:31 | C1外回り 京橋 | 285 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2025/09/22 23:03 | C1外回り 芝公園 | 256 / 60 km/h | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |
2025/09/22 23:02 | C1外回り 新富町 | 196 / 60 km/h | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |
2025/09/22 23:02 | C1外回り 京橋 | 282 / 60 km/h | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |
2025/09/22 22:59 | C1外回り 芝公園 | 255 / 60 km/h | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |


