6 / 31

0248

JOIN

* require Content Manager

ONLINE PLAYERS:

Hijoushoku
BMW M4 crash.Sp Varis Widebody
AVANTE
Honda S2000 (AP2 - Legendary)
eb4
Mazda RX-7 FD3S FEED Afflux GT3
_SEKA-
Mazda RX-7 FD3S FEED Afflux GT3
Youtube Livestreaming
Nissan GT-R NISMO 2017
KOH
Nissan Skyline GT-R R34 Nismo Omori Factory S1

PERSONAL DETAILS

HondaFD2

Last seen: 2024/11/02 00:35

SAFETY RATING

C

RATE 4.475

RACE CHALLENGE

16th

SCORE 1079pt

PERSONAL RECORDS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Outer Nissan GT-R NISMO 2017 304 4:13:935
1:29:201:36:131:08:58
wheelh 2024/09/20 22:02 3
C1 Outer Honda S2000 (AP2 - Legendary) 350 4:17:378
1:25:551:40:251:11:56
wheelh 2024/09/16 15:49 6

WITHIN 24 HOURS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
NO DATA

SPEED TRAP SHOTS

DATE LOCATION SPEED CAR
2024/11/02 01:14 C1外回り 新富町 165 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/02 01:14 C1外回り 京橋 242 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/02 01:07 C1外回り 芝公園 111 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/02 01:06 C1外回り 新富町 215 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/02 01:06 C1外回り 京橋 257 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/02 01:03 C1外回り 芝公園 178 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/02 00:55 C1外回り 新富町 199 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/02 00:55 C1外回り 京橋 188 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/02 00:52 C1外回り 芝公園 238 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2024/11/02 00:51 C1外回り 新富町 185 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
AC Japan Public Servers Shutoko Revival Project Assetto Server