SRP Leaderboard
1ST SERVER
2 / 31
2ND SERVER
1 / 31
1300
JOIN* require Content Manager
ONLINE PLAYERS:
- Y6
- BMW M4 crash.Sp Varis Widebody
- Youtube Livestreaming
- Nissan GT-R NISMO 2017
PERSONAL DETAILS
DeskTopGeek
	Last seen: 2025/10/31 06:04
SAFETY RATING
RATE 6.674
RACE CHALLENGE
1412th
PERSONAL RECORDS
| STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | 
| C1 Outer | Porsche 911 GT3 RS | 1084 | 4:18:979 1:29:121:38:321:11:52 | wheelseq | 2025/07/25 23:30 | 13 | 
| C1 Outer | Honda S2000 (AP2 - Legendary) | 1340 | 4:27:035 1:38:991:38:821:09:21 | wheelh | 2025/03/18 23:23 | 1 | 
| C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 458 | 4:04:860 1:23:621:33:951:07:28 | wheelh | 2025/02/26 21:16 | 10 | 
| C1 Outer | Toyota Supra MKIV Time Attack | 1609 | 4:38:081 1:32:901:48:941:16:23 | wheelh | 2025/01/09 13:09 | 1 | 
| C1 Outer | Nissan GT-R NISMO 2017 | 948 | 4:15:616 1:26:681:39:451:09:46 | wheelh | 2025/01/04 19:56 | 4 | 
| Belt Outer | BMW M4 crash.Sp Varis Widebody | 42 | 4:52:825 1:35:461:53:691:23:66 | wheelh | 2024/12/17 05:46 | 1 | 
| C1 Outer | Nissan Skyline GTR R33 (S3 - Wangan) | 1580 | 4:35:910 1:38:481:42:351:15:06 | wheelh | 2024/11/16 23:32 | 1 | 
| C1 Outer | BMW M4 crash.Sp Varis Widebody | 541 | 4:06:749 1:25:131:33:781:07:82 | wheelseq | 2024/10/12 21:06 | 22 | 
WITHIN 24 HOURS
| STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | 
| NO DATA | ||||||
SPEED TRAP SHOTS
| DATE | LOCATION | SPEED | CAR | |
| 2025/10/23 22:02 | C1外回り 芝公園 | 124 / 60 km/h | Nissan GT-R NISMO 2017 | CAPTURE | 
| 2025/10/17 17:06 | C1外回り 新富町 | 176 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE | 
| 2025/10/17 17:05 | C1外回り 京橋 | 231 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE | 
| 2025/10/14 00:33 | C1外回り 新富町 | 164 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE | 
| 2025/10/14 00:33 | C1外回り 京橋 | 277 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE | 
| 2025/10/10 00:54 | C1外回り 新富町 | 165 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/10/10 00:54 | C1外回り 京橋 | 254 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/09/19 04:30 | C1外回り 芝公園 | 247 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/09/19 04:29 | C1外回り 新富町 | 179 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
| 2025/09/19 04:29 | C1外回り 京橋 | 242 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE | 
 
			 
			