SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
hamukatu🐽
	Last seen: 2025/10/31 20:56
SAFETY RATING
RATE 8.612
RACE CHALLENGE
NO DATA
PERSONAL RECORDS
| STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | 
| Shibuya | Toyota Supra MKIV Time Attack | 81 | 3:32:648 1:51:881:40:75 | wheelh | 2025/08/26 21:56 | 1 | 
| C1 Outer | Honda S2000 (AP2 - Legendary) | 198 | 3:58:683 1:21:601:30:881:06:19 | wheelh | 2024/11/24 18:35 | 237 | 
| C1 Outer | Mazda RX-7 FD3S RE Amemiya | 441 | 4:04:397 1:22:611:33:191:08:58 | wheelh | 2024/11/13 21:44 | 9 | 
| C1 Outer | Nissan GT-R NISMO 2017 | 418 | 4:03:891 1:22:691:32:441:08:75 | wheelh | 2024/11/05 21:24 | 60 | 
| C1 Outer | Honda S2000 Turbo GT1 Amuse (AP1) | 106 | 3:56:124 1:21:141:30:881:04:09 | wheelh | 2024/10/29 21:40 | 176 | 
| C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 115 | 3:56:459 1:20:761:30:251:05:43 | wheelh | 2024/10/22 22:06 | 149 | 
| C1 Outer | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 377 | 4:03:179 1:23:871:31:931:07:36 | wheelh | 2024/10/17 20:02 | 16 | 
| C1 Outer | BMW M4 crash.Sp Varis Widebody | 97 | 3:55:870 1:20:341:29:241:06:27 | wheelh | 2024/10/15 22:21 | 14 | 
| C1 Outer | Toyota Supra MKIV Time Attack | 879 | 4:14:183 1:27:691:37:731:08:75 | wheelh | 2024/10/07 20:58 | 52 | 
| C1 Outer | Porsche 911 GT3 RS | 642 | 4:08:806 1:25:931:34:661:08:20 | wheelh | 2024/10/04 22:17 | 64 | 
WITHIN 24 HOURS
| STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | 
| C1 Outer | Honda S2000 (AP2 - Legendary) | 364 | 4:02:842 1:22:861:33:491:06:48 | wheelh | 2025/10/31 22:31 | 6 | 
SPEED TRAP SHOTS
| DATE | LOCATION | SPEED | CAR | |
| 2025/10/31 22:36 | C1外回り 芝公園 | 225 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
| 2025/10/31 22:34 | C1外回り 新富町 | 182 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
| 2025/10/31 22:34 | C1外回り 京橋 | 267 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
| 2025/10/31 22:31 | C1外回り 芝公園 | 237 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
| 2025/10/31 22:30 | C1外回り 新富町 | 204 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
| 2025/10/31 22:30 | C1外回り 京橋 | 262 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
| 2025/10/31 22:27 | C1外回り 芝公園 | 240 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
| 2025/10/31 22:26 | C1外回り 新富町 | 209 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
| 2025/10/31 22:26 | C1外回り 京橋 | 260 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
| 2025/10/31 22:22 | C1外回り 新富町 | 183 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE | 
 
			 
			