SRP Leaderboard
1ST SERVER
0 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
γ½γγΏπ
Last seen: 2025/06/01 17:30
SAFETY RATING
RATE 7.577
RACE CHALLENGE
1127th
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 469 | 4:07:766 1:25:301:34:831:07:62 |
wheelseq | 2025/05/31 20:38 | 34 |
C1 Outer | BMW M4 crash.Sp Varis Widebody | 236 | 4:01:299 1:25:011:31:851:04:43 |
wheelseq | 2025/05/15 23:03 | 83 |
C1 Outer | Honda S2000 (AP2 - Legendary) | 334 | 4:04:236 1:23:201:34:961:06:06 |
wheelseq | 2025/05/12 23:30 | 107 |
C1 Outer | Honda NSX [NA1] PVLSX | 1332 | 4:44:728 1:40:381:47:441:16:90 |
wheelseq | 2025/05/10 15:05 | 2 |
C1 Outer | Porsche 911 GT3 RS | 857 | 4:18:937 1:29:631:39:081:10:22 |
wheelseq | 2025/02/23 19:02 | 10 |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2025/06/01 18:56 | C1ε€εγ θε ¬ε | 236 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/06/01 18:54 | C1ε€εγ ζ°ε―ηΊ | 174 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/06/01 18:54 | C1ε€εγ δΊ¬ζ© | 250 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/06/01 18:51 | C1ε€εγ θε ¬ε | 238 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/06/01 18:50 | C1ε€εγ ζ°ε―ηΊ | 203 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/06/01 18:50 | C1ε€εγ δΊ¬ζ© | 264 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/06/01 18:46 | C1ε€εγ ζ°ε―ηΊ | 184 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/06/01 18:46 | C1ε€εγ δΊ¬ζ© | 246 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/06/01 18:40 | C1ε€εγ θε ¬ε | 237 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/06/01 18:39 | C1ε€εγ δΊ¬ζ© | 260 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |


