SRP Leaderboard
3 / 31
1418
JOIN* require Content Manager
ONLINE PLAYERS:
- samuraibobby0610
- Mazda RX-7 FD3S FEED Afflux GT3
- stylejack420
- Mazda RX-7 FD3S RE Amemiya
- Youtube Livestreaming
- Nissan GT-R NISMO 2017
PERSONAL DETAILS
GamingNASU931
Last seen: 2023/06/09 10:45
SAFETY RATING
RATE 4.371
RACE CHALLENGE
194th
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | RECORD DATE | LAPS |
Belt Inner | Porsche 911 GT3 RS | 56 | 5:17:111 | 2023/05/18 17:20 | 2 |
C1 Outer | Porsche 911 GT3 RS | 236 | 4:08:774 | 2023/05/12 22:30 | 589 |
C1 Outer | Mitsubishi Lancer Evolution V Wangan Spec | 1027 | 4:27:841 | 2023/04/30 12:09 | 46 |
C1 Outer | BMW M4 crash.Sp Varis Widebody | 197 | 4:07:431 | 2023/04/27 22:16 | 33 |
C1 Outer | Mazda RX-7 FD3S RE Amemiya | 283 | 4:10:579 | 2023/04/25 12:55 | 55 |
C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 191 | 4:07:136 | 2023/04/22 13:42 | 26 |
C1 Outer | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 551 | 4:17:508 | 2023/03/18 14:13 | 25 |
Shinjuku | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 122 | 5:44:450 | 2023/03/17 15:25 | 1 |
Mirai Inner | Porsche 911 GT3 RS | 63 | 6:08:389 | 2023/03/14 13:38 | 1 |
Mirai Outer | Porsche 911 GT3 RS | 26 | 5:23:366 | 2023/03/14 13:02 | 1 |
C1 Outer | Nissan Skyline GTR R33 (S3 - Wangan) | 1910 | 4:45:522 | 2023/03/12 16:55 | 7 |
C1 Inner | Porsche 911 GT3 RS | 153 | 4:31:996 | 2023/03/09 13:47 | 4 |
C1 Outer | Honda NSX [NA1] PVLSX | 2179 | 4:51:654 | 2023/03/02 11:07 | 2 |
C1 Outer | Toyota Supra MKIV Time Attack | 1044 | 4:28:051 | 2023/03/01 09:18 | 16 |
Shibuya | Porsche 911 GT3 RS | 27 | 2:31:414 | 2023/02/26 14:30 | 5 |
C1 Outer | Nissan GT-R NISMO 2017 | 728 | 4:21:664 | 2023/02/22 16:22 | 8 |
C1 Outer | Honda S2000 Turbo GT1 Amuse (AP1) | 111 | 4:03:196 | 2023/02/20 17:28 | 72 |
C1 Inner | Mazda RX-7 FD3S RE Amemiya | 508 | 5:18:913 | 2023/02/18 17:01 | 3 |
C1 Inner | Nissan GT-R NISMO 2017 | 374 | 4:58:630 | 2023/02/17 10:21 | 1 |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2023/06/09 10:13 | C1外回り 新富町 | 186 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2023/06/09 10:13 | C1外回り 京橋 | 225 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2023/06/09 10:09 | C1外回り 芝公園 | 234 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2023/06/09 10:08 | C1外回り 新富町 | 161 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2023/06/09 10:08 | C1外回り 京橋 | 258 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2023/06/09 10:06 | C1外回り 芝公園 | 193 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2023/06/09 10:05 | C1外回り 新富町 | 161 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2023/06/09 10:05 | C1外回り 京橋 | 242 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2023/06/09 10:01 | C1外回り 芝公園 | 235 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
2023/06/09 10:00 | C1外回り 新富町 | 180 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |
