2 / 31

1911

JOIN

* require Content Manager

ONLINE PLAYERS:

samuraibobby0610
Mazda RX-7 FD3S FEED Afflux GT3
Youtube Livestreaming
Nissan GT-R NISMO 2017

PERSONAL DETAILS

Yuya Yagi

Last seen: 2023/05/25 21:46

SAFETY RATING

D

RATE 1.920

RACE CHALLENGE

5th

SCORE 1156pt

PERSONAL RECORDS

STAGE CAR RANK BEST TIME RECORD DATE LAPS
C1 Outer BMW M4 crash.Sp Varis Widebody 107 4:03:017 2023/04/08 00:50 26
C1 Outer Mazda RX-7 FD3S FEED Afflux GT3 144 4:04:905 2023/03/26 17:59 6
C1 Outer Nissan Skyline GT-R R34 Nismo Omori Factory S1 274 4:10:197 2023/03/13 02:44 55
C1 Inner Honda S2000 Turbo GT1 Amuse (AP1) 11 4:02:553 2023/01/31 22:16 96
Belt Inner Honda S2000 Turbo GT1 Amuse (AP1) 6 4:41:446 2023/01/11 02:07 7
C1 Outer Honda S2000 Turbo GT1 Amuse (AP1) 38 3:58:647 2023/01/09 02:02 517
C1 Inner Nissan Skyline GT-R R34 Nismo Omori Factory S1 62 4:17:378 2023/01/09 01:01 16
Belt Outer Honda S2000 Turbo GT1 Amuse (AP1) 10 4:41:697 2023/01/05 02:49 14
C1 Outer Toyota Supra MKIV Time Attack 1474 4:37:326 2022/12/18 17:10 2
Shibuya Honda S2000 Turbo GT1 Amuse (AP1) 421 20:17:086 2022/09/25 22:48 1
Mirai Inner Honda S2000 Turbo GT1 Amuse (AP1) 6 4:53:165 2022/09/24 20:08 3
C1 Outer Honda S2000 (AP2 - Legendary) 202 4:07:517 2022/09/08 22:00 87
C1 Inner Mazda RX-7 FD3S FEED Afflux GT3 106 4:24:267 2022/09/04 21:37 16
C1 Inner Honda S2000 (AP2 - Legendary) 77 4:19:942 2022/09/03 23:36 4
C1 Outer Mazda RX-7 FD3S RE Amemiya 556 4:17:629 2022/09/01 22:29 15
C1 Inner Mazda RX-7 FD3S RE Amemiya 123 4:27:296 2022/09/01 21:27 12

SPEED TRAP SHOTS

DATE LOCATION SPEED CAR
2023/05/25 22:00 C1外回り 芝公園 247 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2023/05/25 21:53 C1外回り 芝公園 252 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2023/05/25 21:52 C1外回り 新富町 184 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2023/05/25 21:52 C1外回り 京橋 260 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2023/05/25 21:49 C1外回り 芝公園 229 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2023/05/24 22:37 C1外回り 芝公園 200 / 60 km/h BMW M4 crash.Sp Varis Widebody CAPTURE
2023/05/24 22:35 C1外回り 京橋 288 / 60 km/h BMW M4 crash.Sp Varis Widebody CAPTURE
2023/05/24 22:32 C1外回り 芝公園 260 / 60 km/h BMW M4 crash.Sp Varis Widebody CAPTURE
2023/05/24 22:31 C1外回り 新富町 194 / 60 km/h BMW M4 crash.Sp Varis Widebody CAPTURE
2023/05/24 22:31 C1外回り 京橋 262 / 60 km/h BMW M4 crash.Sp Varis Widebody CAPTURE