1ST SERVER

2 / 32

2ND SERVER

1 / 31

1803

JOIN

* require Content Manager

ONLINE PLAYERS:

sinπŸ‘»πŸ½
Pit Road M - Mitsubishi GTO Twin Turbo
Youtube Livestreaming

2037

JOIN

* require Content Manager

ONLINE PLAYERS:

Reedy
Honda S2000 Turbo GT1 Amuse (AP1)

PERSONAL DETAILS

Reedy

Last seen: 2026/11/02 12:59

SAFETY RATING

C

RATE 4.394

RACE CHALLENGE

NO DATA

SCORE ----pt

PERSONAL RECORDS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Outer Honda S2000 Turbo GT1 Amuse (AP1) 413 4:08:686
1:27:021:34:831:06:82
wheelh 2026/03/27 10:18 24
C1 Outer Honda S2000 (AP2 - Legendary) 293 4:04:489
1:22:571:33:781:08:12
wheelh 2026/02/18 22:29 15
C1 Outer Mazda RX-7 FD3S FEED Afflux GT3 582 4:14:946
1:28:201:37:611:09:13
wheelh 2026/01/29 13:01 7

WITHIN 24 HOURS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Outer Honda S2000 Turbo GT1 Amuse (AP1) 496 4:11:751
1:25:591:37:311:08:83
wheelh 2026/11/02 12:20 2

SPEED TRAP SHOTS

DATE LOCATION SPEED CAR
2026/11/02 12:47 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 249 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/11/02 12:42 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 252 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/11/02 12:28 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 241 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/11/02 12:24 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 252 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/11/02 12:23 C1ε€–ε›žγ‚Š ζ–°ε―Œη”Ί 180 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/11/02 12:23 C1ε€–ε›žγ‚Š δΊ¬ζ©‹ 276 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/11/02 12:20 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 254 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/11/02 12:19 C1ε€–ε›žγ‚Š ζ–°ε―Œη”Ί 156 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/11/02 12:19 C1ε€–ε›žγ‚Š δΊ¬ζ©‹ 261 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
2026/11/02 12:16 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 245 / 60 km/h Honda S2000 Turbo GT1 Amuse (AP1) CAPTURE
AC Japan Public Servers Shutoko Revival Project Assetto Server