SRP Leaderboard
2 / 31
1452
JOIN* require Content Manager
ONLINE PLAYERS:
- stylejack420
- Mazda RX-7 FD3S RE Amemiya
- Youtube Livestreaming
- Nissan GT-R NISMO 2017
PERSONAL DETAILS
Usu_P(GamePad)
Last seen: 2023/03/21 11:13
SAFETY RATING
RATE 8.660
RACE CHALLENGE
205th
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | RECORD DATE | LAPS |
C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 998 | 4:27:334 | 2023/03/21 10:41 | 6 |
C1 Outer | BMW M4 crash.Sp Varis Widebody | 1092 | 4:29:054 | 2023/03/13 19:23 | 4 |
C1 Outer | Porsche 911 GT3 RS | 1515 | 4:38:130 | 2023/02/22 18:36 | 65 |
C1 Outer | Toyota Supra MKIV Time Attack | 2227 | 4:52:617 | 2023/02/19 23:32 | 5 |
C1 Outer | Honda S2000 (AP2 - Legendary) | 1368 | 4:35:105 | 2023/02/13 19:49 | 5 |
C1 Outer | Mazda RX-7 FD3S RE Amemiya | 1996 | 4:47:534 | 2023/02/12 19:00 | 7 |
C1 Outer | Honda NSX [NA1] PVLSX | 2277 | 4:53:668 | 2023/02/12 11:25 | 7 |
Belt Inner | Toyota Supra MKIV Time Attack | 78 | 5:26:305 | 2023/02/08 23:31 | 3 |
Belt Outer | Toyota Supra MKIV Time Attack | 163 | 5:25:885 | 2023/02/08 23:16 | 1 |
Belt Inner | Honda S2000 Turbo GT1 Amuse (AP1) | 90 | 5:34:659 | 2023/01/11 23:41 | 1 |
C1 Inner | Honda S2000 Turbo GT1 Amuse (AP1) | 201 | 4:37:159 | 2023/01/11 23:27 | 2 |
C1 Outer | Honda S2000 Turbo GT1 Amuse (AP1) | 1072 | 4:28:634 | 2023/01/11 23:17 | 1 |
Shibuya | Honda NSX [NA1] PVLSX | 110 | 3:04:760 | 2023/01/09 22:06 | 1 |
C1 Outer | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | 1942 | 4:46:232 | 2023/01/09 21:43 | 1 |
C1 Outer | Nissan GT-R NISMO 2017 | 1422 | 4:36:238 | 2023/01/09 16:55 | 4 |
Belt Inner | Honda NSX [NA1] PVLSX | 110 | 5:56:708 | 2023/01/09 14:29 | 7 |
Belt Outer | Honda NSX [NA1] PVLSX | 281 | 5:47:553 | 2023/01/08 23:20 | 8 |
Belt Inner | Porsche 911 GT3 RS | 82 | 5:28:695 | 2023/01/08 16:46 | 5 |
C1 Inner | Honda NSX [NA1] PVLSX | 469 | 5:12:143 | 2023/01/08 13:52 | 5 |
C1 Inner | Porsche 911 GT3 RS | 215 | 4:38:713 | 2023/01/06 23:47 | 17 |
Shibuya | Porsche 911 GT3 RS | 57 | 2:46:070 | 2023/01/03 18:47 | 3 |
Mirai Outer | Porsche 911 GT3 RS | 29 | 5:28:024 | 2023/01/03 14:29 | 3 |
Mirai Inner | Porsche 911 GT3 RS | 35 | 5:33:442 | 2023/01/03 13:40 | 2 |
Shinjuku | Porsche 911 GT3 RS | 62 | 5:17:190 | 2023/01/03 13:10 | 2 |
Belt Outer | Porsche 911 GT3 RS | 186 | 5:31:004 | 2023/01/02 14:08 | 8 |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2023/03/21 11:39 | C1外回り 新富町 | 162 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2023/03/21 11:39 | C1外回り 京橋 | 248 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2023/03/21 11:33 | C1外回り 新富町 | 167 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2023/03/21 11:33 | C1外回り 京橋 | 224 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2023/03/21 11:10 | C1外回り 芝公園 | 167 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2023/03/21 11:04 | C1外回り 芝公園 | 235 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2023/03/21 11:01 | C1外回り 芝公園 | 235 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2023/03/21 10:55 | C1外回り 芝公園 | 158 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2023/03/21 10:49 | C1外回り 芝公園 | 237 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2023/03/21 10:45 | C1外回り 新富町 | 170 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
