SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
1 / 31
PERSONAL DETAILS
JungCRiT
	Last seen: 2025/10/07 22:22
SAFETY RATING
RATE 8.881
RACE CHALLENGE
NO DATA
PERSONAL RECORDS
| STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | 
| Belt Outer | Mitsubishi Lancer Evolution V Wangan Spec | 112 | 5:10:700 1:42:142:03:171:25:38 | wheelh | 2025/07/19 19:43 | 1 | 
| Belt Outer | Porsche 911 GT3 RS | 107 | 5:10:082 1:42:222:03:561:24:29 | wheelseq | 2025/04/20 17:00 | 2 | 
| Belt Outer | Honda S2000 Turbo GT1 Amuse (AP1) | 44 | 4:53:200 1:35:761:55:871:21:56 | wheelh | 2025/01/26 01:29 | 6 | 
| Belt Outer | BMW M4 crash.Sp Varis Widebody | 13 | 4:39:044 1:31:641:50:241:17:15 | wheelh | 2024/10/16 21:29 | 3 | 
WITHIN 24 HOURS
| STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | 
| NO DATA | ||||||
SPEED TRAP SHOTS
| DATE | LOCATION | SPEED | CAR | |
| 2025/09/11 21:43 | C1内回り 京橋 | 137 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE | 
| 2025/09/11 21:43 | C1内回り 銀座 | 220 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE | 
| 2025/09/11 21:38 | C1内回り 京橋 | 191 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE | 
| 2025/09/11 21:37 | C1内回り 銀座 | 222 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE | 
| 2025/07/19 19:41 | 9号下り 木場 | 218 / 60 km/h | Mitsubishi Lancer Evolution V Wangan Spec | CAPTURE | 
| 2025/07/19 19:39 | C1内回り 京橋 | 191 / 60 km/h | Mitsubishi Lancer Evolution V Wangan Spec | CAPTURE | 
| 2025/07/19 19:39 | C1内回り 銀座 | 204 / 60 km/h | Mitsubishi Lancer Evolution V Wangan Spec | CAPTURE | 
| 2025/07/19 19:36 | 9号下り 木場 | 220 / 60 km/h | Mitsubishi Lancer Evolution V Wangan Spec | CAPTURE | 
| 2025/07/19 19:34 | C1内回り 京橋 | 123 / 60 km/h | Mitsubishi Lancer Evolution V Wangan Spec | CAPTURE | 
| 2025/07/19 19:33 | C1内回り 銀座 | 194 / 60 km/h | Mitsubishi Lancer Evolution V Wangan Spec | CAPTURE | 
 
			 
			