SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
@SEERE01
Last seen: 2025/07/05 02:21
SAFETY RATING
RATE 3.575
RACE CHALLENGE
NO DATA
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
C1 Outer | Toyota Supra MKIV Time Attack | 1451 | 4:46:997 1:37:861:48:741:20:39 |
wheelh | 2025/06/20 22:57 | 3 |
C1 Inner | Mazda RX-7 FD3S FEED Afflux GT3 | 135 | 4:53:254 1:22:191:29:712:01:34 |
wheelh | 2025/06/15 22:20 | 2 |
C1 Outer | Honda S2000 (AP2 - Legendary) | 804 | 4:15:667 1:33:201:34:671:07:79 |
wheelh | 2025/04/12 17:16 | 2 |
C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 198 | 3:59:451 1:21:441:32:231:05:77 |
wheelh | 2025/02/03 21:43 | 26 |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2025/07/05 02:25 | C1外回り 新富町 | 191 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/07/05 02:25 | C1外回り 京橋 | 240 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/07/02 23:04 | C1外回り 新富町 | 171 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2025/07/02 23:04 | C1外回り 京橋 | 264 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2025/07/02 23:00 | C1外回り 芝公園 | 246 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2025/07/02 22:59 | C1外回り 新富町 | 179 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2025/07/02 22:59 | C1外回り 京橋 | 184 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2025/07/02 22:56 | C1外回り 芝公園 | 236 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2025/07/02 22:55 | C1外回り 新富町 | 111 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2025/06/26 21:35 | C1外回り 新富町 | 188 / 60 km/h | Porsche 911 GT3 RS | CAPTURE |


